Welcome


FACTION: S.W.A.T
RESPECT: 5,969,852
BEST CHAIN: 50000

Member Details Bonus Hits True Respect Usage
# ID Name Respect Atts Won Mug Hos Stm Esc T/O Lst Dfd Hits BH 10 BH 25 BH 50 BH 100 BH 250 BH 500 BH 1k BH 2.5k BH 5k Resp Avg Pts Xan OD
1 58005 IKYA520.89444100300100 0 0 0 0 0 0 0 0 0520.8912.700 0 0
2 123265 THCBlueberry1291.1411311202000500 0 0 0 0 0 0 0 0 01291.1411.5325 0 0
3 1328337 Setheaox301.44726900000300 0 0 0 0 0 0 0 0 0301.444.370 5 0
4 1933826 GoofyGamer179.65464500100000 0 0 0 0 0 0 0 0 0179.653.990 0 0
5 1941418 Vosper68.56141200000200 0 0 0 0 0 0 0 0 068.565.710 0 0
6 2041091 hexiron88.35111017000100 0 0 0 0 0 0 0 0 088.358.840 0 0
7 2093051 Skalbejas1320.4212612000010100 0 0 0 0 0 0 0 0 01320.4211.0050 5 0
8 2132655 BillyTheQuid975.40959400010020 0 0 0 0 0 0 0 0 0975.4010.3850 0 0
9 2146455 Crysis1007606.59686500100200 0 0 0 0 0 0 0 0 0606.599.3325 0 0
10 2161709 Meatwad892.0212512100200200 0 0 0 0 0 0 0 0 0892.027.3725 0 0
11 2163736 Viking45912.27828100000021 0 0 0 100 0 0 0 0 0832.2710.4050 5 0
12 2164632 Agunzi220.26393300200410 0 0 0 0 0 0 0 0 0220.266.670 0 0
13 2165417 AspieGirl387.1412511101820420 0 0 0 0 0 0 0 0 0387.143.4925 2 0
14 2170105 Nazz06841458.3514914600100210 0 0 0 0 0 0 0 0 01458.359.9950 6 0
15 2170311 Sekor423.06636200100000 0 0 0 0 0 0 0 0 0423.066.820 4 0
16 2180574 Jaxar567.9710310300000010 0 0 0 0 0 0 0 0 0567.975.510 0 0
17 2182691 SandorClegane340.67424100000100 0 0 0 0 0 0 0 0 0340.678.3150 1 0
18 2186305 Dizzill09143.15635907000400 0 0 0 0 0 0 0 0 0143.152.4325 4 0
19 2192631 theSwashbuckler163.01646400000000 0 0 0 0 0 0 0 0 0163.012.550 1 0
20 2193245 Ajlayland63.723431031000310 0 0 0 0 0 0 0 0 063.722.060 3 0
21 2210757 Firestorm9423.49898900000020 0 0 0 0 0 0 0 0 0423.494.7650 0 0
22 2212286 James253594499.07817600100400 0 0 0 0 0 0 0 0 0499.076.570 4 0
23 2214054 HackEX215.24555500000000 0 0 0 0 0 0 0 0 0215.243.910 3 0
24 2221701 Lark427286.86595700000200 0 0 0 0 0 0 0 0 0286.865.030 1 0
25 2229537 Treferno41.68161500000110 0 0 0 0 0 0 0 0 041.682.780 0 0
26 2239486 KodiakTheGreat329.311008900420500 0 0 0 0 0 0 0 0 0329.313.7050 5 0
27 2239724 BigBadBen34.729930000000 0 0 0 0 0 0 0 0 034.723.860 1 0
28 2241768 Merryann133.16494700100100 0 0 0 0 0 0 0 0 0133.162.830 0 0
29 2247310 Hueu113.58302900000100 0 0 0 0 0 0 0 0 0113.583.920 0 0
30 2250661 Crossfire00753.01121100010000 0 0 0 0 0 0 0 0 053.014.820 0 0
31 2251500 KingShaka26.575500000020 0 0 0 0 0 0 0 0 026.575.310 2 0
32 2260283 Sweetjessa420225.11848300000100 0 0 0 0 0 0 0 0 0225.112.7150 5 0
33 2265122 SpielJunge357.531009200400400 0 0 0 0 0 0 0 0 0357.533.8950 6 0
34 2267799 Cinderspritzer88.21191900000000 0 0 0 0 0 0 0 0 088.214.640 0 0
35 2268143 Bugaloo149.74464108100410 0 0 0 0 0 0 0 0 0149.743.650 3 0
36 2268363 Anblick457.07969300000330 0 0 0 0 0 0 0 0 0457.074.910 0 0
37 2286801 Stiffie2978.2411411200000111 0 0 0 0 0 0 0 0 5000418.243.770 6 0
38 2290657 jimithing1980100.97242400000000 0 0 0 0 0 0 0 0 0100.974.210 0 0
39 2294202 Kirtrik7.704400000000 0 0 0 0 0 0 0 0 07.701.930 0 0
40 2299243 Syuviel7.835500000000 0 0 0 0 0 0 0 0 07.831.570 1 0
41 2318258 Azyael28.41131300000000 0 0 0 0 0 0 0 0 028.412.190 0 0
42 2324168 ElimGarak329.18929100001000 0 0 0 0 0 0 0 0 0329.183.620 0 0
43 2336293 Zebulan1712.52959201000211 0 0 0 0 0 0 0 2500 0432.524.7525 6 0
44 2353664 _Jaeger_277.12776800000910 0 0 0 0 0 0 0 0 0277.124.080 0 0
45 2367178 DoomDastic226.72626000020010 0 0 0 0 0 0 0 0 0226.723.7825 5 0
46 2374629 heeclipz320.79777600000140 0 0 0 0 0 0 0 0 0320.794.220 5 0
47 2381852 Barnyard_Jud544.8611210200100732 0 25 0 0 250 0 0 0 0364.863.650 6 0
48 2398318 Chelseaosb205.65555010000500 0 0 0 0 0 0 0 0 0205.654.110 1 0
49 2401750 terrichance569.7215714700010800 0 0 0 0 0 0 0 0 0569.723.880 0 0
50 2405829 Robatzen458.70757400000100 0 0 0 0 0 0 0 0 0458.706.2050 4 0
51 2407845 Kingdr3w252.68726603010540 0 0 0 0 0 0 0 0 0252.683.8350 6 0
52 2410111 kiwiiog118.21504600000400 0 0 0 0 0 0 0 0 0118.212.570 1 0
53 2410113 Shenzi1045.0717116500000521 0 0 0 0 0 500 0 0 0725.074.420 0 0
54 2419484 lowtalker125.294635000001110 0 0 0 0 0 0 0 0 0125.293.580 3 0
55 2422747 Varaticus9.384330000110 0 0 0 0 0 0 0 0 09.383.130 0 0
56 2428332 Laywan1047.0018218210000010 0 0 0 0 0 0 0 0 01047.005.7550 7 0
57 2455569 Guider34.58151500000000 0 0 0 0 0 0 0 0 034.582.310 0 0
58 2460462 LockeLamor180.55615840010200 0 0 0 0 0 0 0 0 0180.553.110 1 0
59 2464284 BANDERA84.61383701000120 0 0 0 0 0 0 0 0 084.612.2925 2 0
60 2468848 Talendro279.32847700020500 0 0 0 0 0 0 0 0 0279.323.6325 6 0
61 2471298 jonnywombat598.2414713800000910 0 0 0 0 0 0 0 0 0598.244.340 6 0
62 2471870 Roadoilers384.4811911900000000 0 0 0 0 0 0 0 0 0384.483.2350 6 0
63 2473556 MaxLagos309.8413713400000310 0 0 0 0 0 0 0 0 0309.842.310 6 0
64 2473752 Zoku019.156500000100 0 0 0 0 0 0 0 0 019.153.830 0 0
65 2473787 Wksy47.11323200000000 0 0 0 0 0 0 0 0 047.111.470 2 0
66 2476263 Okh9426.579840000100 0 0 0 0 0 0 0 0 026.573.320 0 0
67 2476612 Mellowyello307.16959120000301 0 0 50 0 0 0 0 0 0267.162.970 1 0
68 2477916 Oscar_Kane3.103110000200 0 0 0 0 0 0 0 0 03.103.100 0 0
69 2479202 shiruba212.73979330000410 0 0 0 0 0 0 0 0 0212.732.290 6 0
70 2483265 ResonanceS131.36474500000200 0 0 0 0 0 0 0 0 0131.362.9225 4 0
71 2484624 Idlerr254.41827800010300 0 0 0 0 0 0 0 0 0254.413.2650 5 0
72 2484672 TruRuin96.04474710000000 0 0 0 0 0 0 0 0 096.042.040 4 0
73 2487946 Moiranna337.9412412300001050 0 0 0 0 0 0 0 0 0337.942.7550 7 0
74 2491516 duane902011365.958676000001010 0 0 0 0 0 0 0 0 0365.954.8250 4 0
75 2495956 MrBeardz804.02645420000901 0 0 0 0 0 0 1000 0 0164.023.090 3 0
76 2496026 jSAUNDS153.68716530000501 10 0 0 0 0 0 0 0 0143.682.250 5 0
76 Members Chain ID -| 10207843 |- Chain: 5000 | Respect: 29,522.40 Chain Start: 27/03/2020 18:08:35 | End: 28/03/2020 13:35:17

# Chain ID Chain Length Respect Start Time End Time Select
1 16801222 5000 23241.20 09/04/2021 19:03:08 10/04/2021 15:20:03 View
2 16574180 5000 23333.00 26/03/2021 18:55:12 27/03/2021 16:27:35 View
3 16348062 4032 17203.70 12/03/2021 18:54:06 13/03/2021 21:07:59 View
4 16108737 5000 23318.20 26/02/2021 19:43:07 27/02/2021 21:44:51 View
5 15886294 4206 17232.60 12/02/2021 17:45:08 13/02/2021 16:49:33 View
6 15418546 5000 22791.70 15/01/2021 19:11:25 16/01/2021 17:45:31 View
7 14797968 5000 22111.90 04/12/2020 17:56:50 05/12/2020 10:10:56 View
8 13986167 5000 21830.50 27/10/2020 13:02:35 28/10/2020 23:16:47 View
9 13928820 5000 23147.90 23/10/2020 19:06:27 24/10/2020 18:39:42 View
10 13706989 2703 11705.50 09/10/2020 19:04:05 10/10/2020 04:44:53 View
11 12908730 5000 22301.90 28/08/2020 19:01:29 29/08/2020 13:59:18 View
12 12677810 5000 22819.00 14/08/2020 19:16:50 15/08/2020 17:13:25 View
13 12438959 5000 22961.30 31/07/2020 19:17:22 01/08/2020 16:30:45 View
14 12197771 2947 15208.00 17/07/2020 19:07:37 18/07/2020 07:04:23 View
15 11955804 3551 19760.30 03/07/2020 19:05:53 04/07/2020 15:06:19 View
16 11707889 5000 24827.00 19/06/2020 19:18:47 20/06/2020 18:03:52 View
17 11460966 5000 30570.50 05/06/2020 19:11:55 06/06/2020 19:07:53 View
18 11211871 5000 28355.80 22/05/2020 19:09:08 23/05/2020 21:28:43 View
19 10953787 5000 27328.90 08/05/2020 19:00:28 09/05/2020 19:33:21 View
20 10690886 5000 28181.80 24/04/2020 19:19:47 25/04/2020 21:27:50 View
21 10439901 5000 29062.90 10/04/2020 19:09:41 11/04/2020 19:34:49 View
22 10207843 5000 29522.40 27/03/2020 18:08:35 28/03/2020 13:35:17 View
23 9991851 5000 23498.40 13/03/2020 18:06:42 14/03/2020 20:49:42 View
24 9332086 5000 24681.40 31/01/2020 18:15:55 02/02/2020 10:34:56 View
25 9125806 3109 14665.00 17/01/2020 18:01:06 18/01/2020 22:02:45 View
26 8517240 5000 23925.30 06/12/2019 18:41:42 08/12/2019 16:38:32 View
27 7897599 5000 28814.50 02/11/2019 19:01:09 04/11/2019 17:30:51 View
28 7653594 5000 22735.40 18/10/2019 19:13:36 20/10/2019 09:48:25 View
29 7454258 2506 10766.90 04/10/2019 19:13:47 05/10/2019 10:35:15 View
30 6842602 1356 5497.79 30/08/2019 19:24:28 31/08/2019 07:29:11 View
31 6652289 2505 10817.50 16/08/2019 19:27:31 17/08/2019 17:38:56 View
32 6281438 5000 23997.90 19/07/2019 19:40:25 21/07/2019 16:04:31 View
33 6088421 2500 11619.00 05/07/2019 19:33:29 06/07/2019 08:23:21 View
34 5900785 2500 11669.30 21/06/2019 19:21:44 22/06/2019 08:22:31 View
34 Chains Recorded